| Target Amount | Current Status | |
The Ahmadu Bello University Fund | $0.00 | $500.00 |
| learn more... | ||
| Target Amount | Current Status | |
The Bayero University Fund | $0.00 | $200.00 |
| learn more... | ||
| Target Amount | Current Status | |
The NHEF General Fund | $0.00 | $18,827.00 |
| The General Fund is for donations to ongoing programs and initiatives. It does not have a target amount as compared to special fundraising initiatives which are usually time bound and designated for a specific purpose or institution.We very much appreciate your choice to support the initiatives of | ||
| learn more... | ||
| Target Amount | Current Status | |
The University of Ibadan Fund | $0.00 | $0.00 |
| learn more... | ||
| Target Amount | Current Status | |
The University of Nigeria Nsukka Fund | $0.00 | $0.00 |
| learn more... | ||
| Target Amount | Current Status | |
The University of Port Harcourt Fund | $0.00 | $2.00 |
| learn more... | ||
| Target Amount | Current Status | |
UCH Ibadan 1980 Set | $120,000.00 | $47,250.00 |
| Celebrating it\'s 30th reunion, the class set is undertaking a fund raising effort to rebuild a students residency that was burnt down.Remember to select \"UCH Ibadan 1980 Set\" from the donation drop down menu when you are asked which fund-raising effort your donation should be applied against. This | ||
| learn more... | ||
Please click here to donate!